Click any row to see the actual settlement in writing.
Just added: One client who saved $144,479.30 on their Amex bill. Click here to view the details.
| Creditor | Balance | Settlement | % | Savings |
|---|---|---|---|---|
| Wachovia | $63,279.62 | $12,500.00 | 19.8 | $50,779.62 |
| Capital One | $52,124.02 | $10,123.42 | 19.4 | $42,000.60 |
| United Stationers Supply | $61,660.68 | $4,231.65 | 6.8 | $57,429.03 |
| Swift Financial | $17,839.26 | $3,142.53 | 17.6 | $14,696.73 |
| American Express | $321,065.30 | $176,586 | 55 | $144,479.30 |
| Wells Fargo Bank | $64,021.38 | $22,000.00 | 34.4 | $42,021.38 |
| Willstaff Crystal, Inc | $9,707.99 | $1,500.00 | 15.5 | $8,207.90 |
| Armarillo Ntl Bank | $172,040.63 | $70,000.00 | 40.7 | $102,040.63 |
